| EMMA Coverage Report (generated Wed Jun 25 13:01:45 CST 2008) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| all classes | 79% (639/809) | 54% (2570/4753) | 57% (52880/93346) | 53% (10592.8/19918) |
| total packages: | 85 |
| total executable files: | 772 |
| total classes: | 809 |
| total methods: | 4753 |
| total executable lines: | 19918 |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| doc | 0% (0/2) | 0% (0/14) | 0% (0/668) | 0% (0/176) |
| org.commontemplate.standard.coat.attribute | 0% (0/7) | 0% (0/16) | 0% (0/205) | 0% (0/54) |
| org.commontemplate.standard.directive.coat.comment | 0% (0/1) | 0% (0/2) | 0% (0/25) | 0% (0/6) |
| org.commontemplate.standard.function.number | 0% (0/2) | 0% (0/2) | 0% (0/6) | 0% (0/2) |
| org.commontemplate.tools.ant | 0% (0/1) | 0% (0/2) | 0% (0/4) | 0% (0/2) |
| org.commontemplate.tools.debugger | 0% (0/1) | 0% (0/2) | 0% (0/33) | 0% (0/9) |
| org.commontemplate.tools.debugger.commad | 0% (0/1) | 0% (0/3) | 0% (0/5) | 0% (0/3) |
| org.commontemplate.tools.debugger.rmi | 0% (0/1) | 0% (0/3) | 0% (0/5) | 0% (0/3) |
| org.commontemplate.tools.exe | 0% (0/2) | 0% (0/11) | 0% (0/316) | 0% (0/82) |
| org.commontemplate.tools.generator | 0% (0/1) | 0% (0/5) | 0% (0/186) | 0% (0/41) |
| org.commontemplate.tools.viewer | 0% (0/3) | 0% (0/6) | 0% (0/70) | 0% (0/19) |
| org.commontemplate.tools.web.jsp | 0% (0/2) | 0% (0/7) | 0% (0/120) | 0% (0/27) |
| org.commontemplate.tools.web.servlet | 0% (0/1) | 0% (0/6) | 0% (0/47) | 0% (0/16) |
| org.commontemplate.tools.web.spring | 0% (0/2) | 0% (0/6) | 0% (0/50) | 0% (0/12) |
| org.commontemplate.tools.web.webwork | 0% (0/1) | 0% (0/4) | 0% (0/31) | 0% (0/12) |
| org.commontemplate.util.json | 0% (0/8) | 0% (0/149) | 0% (0/3455) | 0% (0/847) |
| org.commontemplate.util.swing | 0% (0/5) | 0% (0/13) | 0% (0/189) | 0% (0/35) |
| org.commontemplate.tools.debugger.swing | 6% (1/18) | 1% (1/97) | 0% (3/2594) | 0% (1/623) |
| org.commontemplate.standard.directive.data | 14% (1/7) | 5% (1/21) | 1% (3/590) | 1% (1/134) |
| org.commontemplate.standard.log | 50% (1/2) | 4% (1/26) | 2% (3/132) | 2% (1/47) |
| org.commontemplate.util.coder | 20% (1/5) | 14% (5/35) | 7% (184/2770) | 9% (32/357) |
| org.commontemplate.tools.web | 8% (1/12) | 7% (4/59) | 7% (60/893) | 8% (19/243) |
| org.commontemplate.standard.i18n | 50% (2/4) | 22% (4/18) | 7% (14/189) | 11% (6/55) |
| org.commontemplate.standard.directive.code | 83% (5/6) | 44% (7/16) | 9% (44/487) | 13% (16/119) |
| org.commontemplate.standard.directive.debug | 80% (4/5) | 50% (5/10) | 12% (16/132) | 18% (6/33) |
| org.commontemplate.standard.debug | 29% (2/7) | 18% (10/57) | 13% (120/931) | 13% (33.8/253) |
| org.commontemplate.standard.directive.output | 100% (4/4) | 64% (7/11) | 15% (24/161) | 24% (10/41) |
| org.commontemplate.core | 79% (22/28) | 32% (27/85) | 16% (96/583) | 21% (38/183) |
| org.commontemplate.standard.directive.taglib | 80% (8/10) | 21% (26/122) | 19% (341/1830) | 20% (88.7/442) |
| org.commontemplate.standard.directive.filter.escape | 100% (5/5) | 55% (6/11) | 19% (19/101) | 26% (7/27) |
| org.commontemplate.standard.visit | 33% (1/3) | 12% (4/34) | 20% (55/269) | 20% (17/85) |
| org.commontemplate.tools | 100% (7/7) | 16% (27/168) | 24% (253/1064) | 20% (56.4/278) |
| org.commontemplate.standard.loader | 42% (8/19) | 37% (29/79) | 25% (235/925) | 29% (69.5/236) |
| org.commontemplate.standard.coat.attribute.jericho | 29% (2/7) | 27% (6/22) | 26% (110/427) | 26% (24/94) |
| integration | 40% (8/20) | 27% (21/79) | 29% (525/1783) | 30% (118.4/394) |
| org.commontemplate.standard.directive.filter.compress | 100% (2/2) | 60% (3/5) | 31% (11/35) | 30% (3/10) |
| org.commontemplate.standard | 67% (2/3) | 33% (43/130) | 33% (405/1220) | 29% (94.6/327) |
| org.commontemplate.standard.listener | 50% (1/2) | 67% (4/6) | 33% (26/78) | 36% (8/22) |
| org.commontemplate.util | 82% (40/49) | 25% (174/684) | 38% (7173/18764) | 32% (1335.8/4139) |
| org.commontemplate.standard.property.string | 100% (19/19) | 58% (22/38) | 38% (88/230) | 46% (25/54) |
| org.commontemplate.standard.operator.function | 50% (1/2) | 50% (3/6) | 44% (68/156) | 43% (14.7/34) |
| org.commontemplate.standard.format | 83% (5/6) | 68% (13/19) | 47% (122/262) | 53% (31.7/60) |
| org.commontemplate.standard.directive.variable | 43% (3/7) | 43% (6/14) | 48% (63/130) | 46% (19/41) |
| org.commontemplate.standard.reload | 40% (2/5) | 45% (5/11) | 50% (75/150) | 38% (12.8/34) |
| org.commontemplate.tools.bean | 25% (2/8) | 40% (19/48) | 51% (653/1273) | 47% (118.5/252) |
| org.commontemplate.standard.coat.comment | 100% (1/1) | 100% (2/2) | 52% (13/25) | 67% (4/6) |
| org.commontemplate.standard.directive.include | 100% (4/4) | 77% (10/13) | 58% (430/737) | 55% (84.6/154) |
| org.commontemplate.engine | 100% (18/18) | 50% (179/355) | 59% (1944/3298) | 58% (528.7/906) |
| org.commontemplate.standard.function | 100% (3/3) | 80% (8/10) | 60% (78/131) | 65% (19.5/30) |
| org.commontemplate.standard.filter | 67% (4/6) | 69% (11/16) | 62% (122/197) | 59% (27/46) |
| org.commontemplate.standard.property | 100% (2/2) | 75% (3/4) | 65% (52/80) | 53% (9/17) |
| org.commontemplate.standard.function.string | 100% (2/2) | 100% (16/16) | 66% (241/367) | 68% (67/98) |
| org.commontemplate.standard.property.bean | 100% (4/4) | 75% (15/20) | 66% (303/458) | 65% (55.9/86) |
| org.commontemplate.standard.cache | 86% (19/22) | 79% (89/113) | 67% (1041/1551) | 70% (292/419) |
| org.commontemplate.core.event | 90% (9/10) | 50% (9/18) | 68% (71/105) | 69% (25/36) |
| org.commontemplate.config | 79% (11/14) | 51% (37/72) | 68% (488/721) | 60% (115.6/192) |
| org.commontemplate | 100% (2/2) | 92% (12/13) | 70% (243/349) | 72% (55.3/77) |
| org.commontemplate.standard.directive.iteration | 90% (9/10) | 70% (26/37) | 72% (441/616) | 73% (119/163) |
| org.commontemplate.standard.operator | 100% (13/13) | 89% (71/80) | 73% (582/802) | 77% (172/222) |
| org.commontemplate.engine.template | 93% (25/27) | 56% (115/206) | 75% (3008/4005) | 67% (448.7/674) |
| org.commontemplate.standard.property.bool | 100% (3/3) | 83% (5/6) | 75% (43/57) | 91% (10/11) |
| org.commontemplate.standard.operator.context | 100% (8/8) | 95% (20/21) | 77% (234/303) | 83% (47.2/57) |
| org.commontemplate.standard.operator.string | 100% (29/29) | 100% (81/81) | 80% (891/1111) | 94% (171.4/182) |
| org.commontemplate.standard.directive.coat.attribute | 86% (6/7) | 62% (10/16) | 82% (168/205) | 83% (45/54) |
| org.commontemplate.standard.directive.macro | 100% (5/5) | 100% (11/11) | 83% (176/211) | 84% (47.7/57) |
| org.commontemplate.standard.operator.object | 100% (16/16) | 100% (50/50) | 84% (676/807) | 94% (139.7/149) |
| org.commontemplate.standard.operator.compare | 100% (16/16) | 100% (41/41) | 84% (690/820) | 96% (117.7/123) |
| org.commontemplate.util.scanner | 89% (16/18) | 75% (48/64) | 84% (1595/1888) | 82% (300.7/369) |
| org.commontemplate.engine.expression | 95% (19/20) | 80% (125/156) | 88% (4088/4666) | 88% (812.1/928) |
| org.commontemplate.standard.operator.bool | 100% (13/13) | 98% (53/54) | 88% (577/657) | 95% (122.7/129) |
| org.commontemplate.standard.operator.collection | 100% (56/56) | 92% (173/188) | 88% (4027/4570) | 91% (855.9/938) |
| org.commontemplate.standard.property.number | 100% (22/22) | 80% (43/54) | 89% (1045/1169) | 89% (154.8/173) |
| org.commontemplate.standard.directive | 100% (9/9) | 63% (22/35) | 89% (305/341) | 83% (82.7/99) |
| org.commontemplate.standard.directive.block | 100% (6/6) | 100% (19/19) | 91% (347/380) | 92% (79/86) |
| org.commontemplate.standard.property.system | 100% (12/12) | 81% (29/36) | 92% (162/176) | 89% (54/61) |
| org.commontemplate.standard.operator.sequence | 93% (14/15) | 87% (183/211) | 94% (6242/6642) | 94% (1097/1161) |
| org.commontemplate.standard.directive.filter | 100% (3/3) | 100% (11/11) | 95% (124/131) | 91% (32/35) |
| org.commontemplate.standard.operator.number | 100% (34/34) | 100% (403/403) | 95% (8455/8925) | 99% (1415.6/1433) |
| org.commontemplate.standard.operator.date | 100% (8/8) | 100% (36/36) | 96% (1263/1317) | 99% (301.3/303) |
| org.commontemplate.standard.directive.condition | 100% (6/6) | 100% (21/21) | 96% (544/566) | 97% (113/117) |
| org.commontemplate.standard.directive.extend | 100% (6/6) | 94% (15/16) | 98% (138/141) | 98% (45/46) |
| org.commontemplate.standard.directive.coat.attribute.jericho | 100% (5/5) | 94% (15/16) | 99% (314/317) | 99% (69/70) |
| org.commontemplate.standard.directive.eval | 100% (2/2) | 100% (4/4) | 100% (28/28) | 100% (9/9) |
| org.commontemplate.standard.property.array | 100% (2/2) | 100% (5/5) | 100% (33/33) | 100% (9/9) |
| org.commontemplate.standard.property.date | 100% (37/37) | 100% (61/61) | 100% (869/869) | 100% (230/230) |
| [all classes] |
| EMMA 2.0.5312 EclEmma Fix 1 (C) Vladimir Roubtsov |